Series 型号 | DSE 140v-260v~ | DSE-1000 | DSE-2000 |
DTE 100v-260v~ | DTE-1000 | DTE-2000 | |
DUE 80v-260v~ | DUE-1000 | DUE-2000 | |
Rated Capacity 额定容量 | 1000VA | 2000VA | |
Phase 相数 | Single phase 单相 | ||
Transformer 变压器 | C.R.G.O. toroidal transformer 环形变压器 | ||
Indicator 显示 | LED Digital LED彩屏显示 | ||
Display Status 显示状态 | working / delaying / unusual 工作/延时/异常 | ||
Output 输出 | Frequency 频率 | 50/60 Hz | |
Voltage 电压 | 110/120/220/230/240 Vac optional可选 | ||
Precision 精度 | ±8%~±10% | ||
Protection 保护功能 | overload / high temperature / high voltage / low voltage / short circuit 过载保护/过温保护/过压保护/欠压保护/短路保护 |
||
Delay Function 延时功能 | delay / un-delay (180/6 seconds selectable) 延时/不延时 (180s/60s可选) |
||
Efficiency 效率 | 98% | ||
Cooling System 散热系统 | Smart cooling for 3000Va and above 3KVA以上智能散热 | ||
Environmental 环境 |
Operating Temperature 运行温度 | 0 - 40 ℃ | |
Relative Humidity 相关湿度 | 10%~102% RH, non-condensing不凝露 | ||
Storage Temperature 储存温度 | ﹣15 - 45 ℃ | ||
Appearance 外观 |
Size (Max. mm) 尺寸 | 205x183x80 | |
N.W. (kg) DSE 净重 | 2.3 | 3.34 | |
N.W. (kg) DTE 净重 | 2.52 | 3.57 | |
N.W. (kg) DUE 净重 | 3.02 | 4.05 | |
Packing 包装 |
Qty/Ctn | 4 | |
Carton Size (mm) 尺寸 | 250x1250x130 | ||
Carton G.W. (kg) DSE 毛重 | 2.55 | 3.59 | |
Carton G.W. (kg) DTE 毛重 | 2.77 | 3.82 | |
Carton G.W. (kg) DUE 毛重 | 3.27 | 4.30 |
1000VA voltage regulator
Products Features:
1. Authentic zero-crossing technology
2.Taylor-made C.R.G.O. transformer
3.High performance and hign speed MCU control
4.Independent SMT processing technology
5.Full function graphic LED display