1000W Solar Power System technical data | ||
System | Capacity | 1000W |
System voltage | 24Vdc | |
Best output power everyday | 3600WH* | |
Inverter | Output wave | Pure Sine Wave |
Rated power | 1000W | |
Output voltage | AC220V | |
Output frequency | 50Hz-60Hz | |
Input voltage range | 140V-275Vac | |
Output voltage range | 195V-240Vac | |
Charge current | 15A | |
Solar charger controller | Rated working voltage | 24V |
Rated charge current | 40A(max.) | |
PV input range | 30V-50Vdc | |
Solar panel | Pmax | 200W |
Vimp | 37.6V | |
Imp | 5.31A | |
Battery | (Battery) capacity | 12V/150Ah |
(Battery) type | Maintenance-free lead acid | |
Componets | Specification | QTY |
Solar Panel | 200W | 3PCS |
Battery | 12V/150Ah | 2PCS |
Inverter | 1000W/12V | 1PCS |
Wire | 5mm square, 20M | 1PCS |
1000W Solar Power System
1. Pure sine wave inverter with C.R.G.O. transformer, lower static loss;
2. With solar and AC charger together;
3. Three stage intelligent Automatic Charging Technology to protect battery;
4. High efficient DC to AC conversion, minimizing energy loss;
5. Overload, short circuit protection, overcharging, over-discharging protection;
6. The system working days is based on 8 hours strong sunshine