| Model 型号 | Slim-S 140-260V | Slim-8000S | Slim-10000T | 
| Slim-T 100-260V | Slim-8000T | Slim-10000T | |
| Rated Capacity 额定容量 | 8000VA | 10000VA | |
| Phase 相数 | Single phase 单相 | ||
| Transformer 变压器 | C.R.G.O. toroidal transformer 无取向环形变压器 | ||
| Indicator 显示 | LED graphic LED彩屏显示 | ||
| Display Status 显示状态 | normal   working / time delay/ overheat / unusual / overload/ over voltage / under   voltage 正常工作/延时/过温/异常/过载/过压/欠压 | ||
| Input 输入 | Voltage 电压 | 140~260 Vac | |
| Frequency 频率 | 50/60 Hz | ||
| Output 输出 | Voltage 电压 | 110/120/220/230/240 Vac optional | |
| Precision 精度 | ±8% ~±10% | ||
| Protection 保护功能 | overload   / high temperature / high voltage / low voltage / short circuit 过载保护/过温保护/过压保护/欠压保护/短路保护 | ||
| Efficiency 效率 | 0.98 | ||
| Cooling system 冷却系统 | Smart cooling for 3000Va and above 3KVA以上智能冷却 | ||
| Environmental 环境 | Operating temperature 运行温度 | 0 - 40 ℃ | |
| Relative humidity 相关湿度 | 10%~102% RH, non-condensing | ||
| Storage temperature 储存湿度 | ﹣15 - 45 ℃ | ||
| Appearance 外观 | AVR size (mm) 尺寸 | 482×253×116 | |
| AVR N.W. (kg) Slin-S 净重 | 10.60 | 12.30 | |
| AVR N.W. (kg) Slin-T 净重 | 10.80 | 12.50 | |
| Packing | Qty/Ctn 个/每箱 | 2 | |
| Carton size (mm) 包装尺寸 | 590×340×365 | ||
| Carton G.W. (kg) Slin-S 毛重 | 22.20 | 25.60 | |
| Carton G.W. (kg) Slin-T 毛重 | 22.60 | 26.00 | |
10KVA single phase automatic voltage stabilizer
               
                Product Feature:
              
            1.Super slim and wall mount design to save space  
2.Authentic zero-crossing technology 
3.Taylor-made high-quality C.R.G.O. toroidal transformer 
4.Big colorful displayer to show all the information about stabilizer 
               
               
              










 Chinese
 Chinese Deutsch
 Deutsch Espanol
 Espanol Francais
 Francais Italiano
 Italiano Portugues
 Portugues Japanese
 Japanese Korean
 Korean Arabic
 Arabic Russian
 Russian Indonesian
 Indonesian Vietnamese
 Vietnamese Send Email
  Send Email